IP ranges by country
One page per European country. Each page checks a single IPv4 address against the Sypex Geo database and lists every address block that RIPE NCC delegated to that country: the first and the last address, the size, the date and the status. The basics of IP addresses, masks and subnets are in Networks.
A block registered in a country is usually used there, but not always: a company may use its addresses abroad, and a VPN makes any visitor look like someone else. So "the address is registered in Germany" is evidence, not proof.
Europe is the service region of RIPE NCC, with the transcontinental countries of Armenia, Azerbaijan, Georgia and Turkey. Russia has its own page and its own file, Russian IP ranges, so it is not in the table below. Kosovo has no IPv4 blocks of its own in the RIPE file.
| Country | Code | Blocks | Addresses |
|---|---|---|---|
| Albania | AL | 242 | 505,408 |
| Andorra | AD | 28 | 62,720 |
| Armenia | AM | 205 | 663,328 |
| Austria | AT | 2,063 | 11,181,664 |
| Azerbaijan | AZ | 227 | 773,376 |
| Belarus | BY | 109 | 1,793,536 |
| Belgium | BE | 958 | 12,234,880 |
| Bosnia and Herzegovina | BA | 173 | 795,136 |
| Bulgaria | BG | 1,833 | 4,341,824 |
| Croatia | HR | 290 | 2,356,224 |
| Cyprus | CY | 582 | 1,360,960 |
| Czechia | CZ | 1,784 | 9,160,384 |
| Denmark | DK | 1,519 | 12,007,968 |
| Estonia | EE | 488 | 1,344,808 |
| Finland | FI | 1,093 | 13,859,392 |
| France | FR | 4,581 | 81,555,536 |
| Georgia | GE | 336 | 1,306,688 |
| Germany | DE | 10,817 | 126,282,368 |
| Greece | GR | 453 | 5,722,240 |
| Hungary | HU | 918 | 5,922,048 |
| Iceland | IS | 174 | 920,576 |
| Ireland | IE | 731 | 10,010,432 |
| Italy | IT | 3,718 | 54,015,104 |
| Latvia | LV | 454 | 1,851,136 |
| Liechtenstein | LI | 62 | 104,704 |
| Lithuania | LT | 1,399 | 4,112,384 |
| Luxembourg | LU | 550 | 1,847,552 |
| Malta | MT | 119 | 674,176 |
| Moldova | MD | 424 | 1,258,496 |
| Monaco | MC | 28 | 65,792 |
| Montenegro | ME | 41 | 192,000 |
| Netherlands | NL | 6,231 | 47,902,752 |
| North Macedonia | MK | 147 | 685,568 |
| Norway | NO | 1,322 | 15,528,464 |
| Poland | PL | 4,297 | 20,034,248 |
| Portugal | PT | 441 | 6,692,896 |
| Romania | RO | 2,855 | 7,843,968 |
| San Marino | SM | 25 | 40,960 |
| Serbia | RS | 437 | 2,315,776 |
| Slovakia | SK | 441 | 2,684,928 |
| Slovenia | SI | 546 | 2,684,928 |
| Spain | ES | 3,787 | 31,944,832 |
| Sweden | SE | 2,111 | 31,417,888 |
| Switzerland | CH | 2,881 | 23,277,424 |
| Turkey | TR | 2,040 | 16,826,304 |
| Ukraine | UA | 2,893 | 9,090,560 |
| United Kingdom | GB | 9,045 | 138,643,520 |
| Vatican City | VA | 4 | 10,752 |
48 countries, 75,902 blocks with 725,908,608 addresses, from the RIPE file of 2026-10-29. The files are rebuilt from delegated-ripencc-latest by container/tools/country_ip/generate.sh; the commands that do the same by hand are on every country page.